Moll Miscellaneous Records
Pauline Margaret Moll
Female
Birth: 26 MAR 1891
Christening: 04 MAY 1891 Calcutta, West Bengal, India
Father: Peter Arnold Moll
Mother: Williamina Harper
Source Information: Batch No
Dates: Source Call No.: Type:
C750359 1891 0510896
Film
| California Death Index, 1940-1997 | |
| Name: | MOLL, WILLIAMINA |
| Social Security #: | 0 |
| Sex: | FEMALE |
| Birth Date: | 6 Mar 1871 |
| Birthplace: | OTHER COUNTRY |
| Death Date: | 20 Sep 1958 |
| Death Place | LOS ANGELES |
| Mother's Maiden Name: | HENDERSON |
| Father's Surname: | COATES |
| California Death Index, 1940-1997 | |
| Name: | MOLL, PAULINE MARGARET |
| Social Security #: | 550686471 |
| Sex: | FEMALE |
| Birth Date: | 26 Mar 1891 |
| Birthplace: | OTHER COUNTRY |
| Death Date: | 11 Aug 1982 |
| Death Place | SANTA BARBARA |
| Mother's Maiden Name: | GATES |
| Father's Surname: | |
Contact us at cole@familycole.net Return to Home Page