Jane Cole Marriage Certificate
| Type | Civil Marriage |
| Date Of Marriage | 10/08/1870 |
| Husband Firstname | JAMES FRY |
| Husband Surname | REA |
| Husband Townland / Street | HAMILTON ST |
| Husband Occupation | DRAPER |
| Husband Age | FA |
| Husband Denomination | Presbyterian |
| Husband Marital Status | Bachelor (Previously unmarried) |
| Husband Father Firstname | HUGH |
| Husband Father Surname | REA |
| Husband Father Occupation | GROCER |
|
Husband Mother Firstname |
|
|
Husband Mother Surname |
|
| Husband Witness Firstname | JAMES |
| Husband Witness Surname | COLE |
| Wife Firstname | JANE |
| Wife Surname | COLE |
| Wife Townland / Street | DROMORE CO MONAGHAN |
|
Wife Occupation |
|
| Wife Age | FA |
| Wife Denomination | Presbyterian |
| Wife Marital Status | Spinster (Previously unmarried) |
| Wife Father Firstname | JOHN |
| Wife Father Surname | COLE |
|
Wife Father Occupation |
FARMER |
|
Wife Mother Firstname |
|
| Wife Mother Surname | |
| Wife Witness Firstname | SARAH J |
| Wife Witness Surname | REA |
|
Denomination |
|
| Comment | REV T HOUSTON |
| Street | COLLEGE ST SOUTH REF Presbyterian |
| Town | BELFAST |
| Area | SHANKILL |
| County | CO ANTRIM |
Contact us at cole@familycole.net Return to Home Page